Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 31-Dec-2012 00:01 CET

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2012 38801 32329 18537 2267 99609 117084446 70292 574654 1002203 1202835
Nov 2012 46364 38572 21937 3119 109662 126283828 93571 658131 1157185 1390939
Oct 2012 48029 40264 22232 3017 128251 142997450 93538 689217 1248202 1488906
Sep 2012 47266 39124 21425 2781 120172 130963891 83443 642776 1173729 1417996
Aug 2012 54036 45404 27461 2726 120433 142773002 84508 851309 1407530 1675121
Jul 2012 52420 44161 24643 2853 121472 128726499 88473 763940 1369010 1625049
Jun 2012 46822 39043 19879 2779 122685 124589703 83374 596386 1171304 1404671
May 2012 48219 40326 21717 3667 133654 124997069 113704 673232 1250108 1494813
Apr 2012 42749 35614 15764 3767 131051 119836756 113038 472933 1068426 1282481
Mar 2012 46811 38522 16095 3756 152454 140012569 116448 498951 1194201 1451158
Feb 2012 48560 40225 16119 3668 155601 138467079 106375 467452 1166532 1408263
Jan 2012 49984 40774 14887 3472 188874 142939495 107662 461507 1264001 1549528
Totals 1579671787 1154426 7350488 14472431 17391760


Generated by Webalizer Version 2.01