Usage Statistics for truemetal.org

Summary Period: May 2014
Generated 01-Jun-2014 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 863395
Total Files 758950
Total Pages 415269
Total Visits 77694
Total KBytes 217442658
Total Unique Sites 90502
Total Unique URLs 33497
Total Unique Referrers 13312
Total Unique Usernames 1
Total Unique User Agents 12147
. Avg Max
Hits per Hour 1160 13898
Hits per Day 27851 55392
Files per Day 24482 52470
Pages per Day 13395 18730
Visits per Day 2506 3166
KBytes per Day 7014279 79344490
Hits by Response Code
Undefined response code 28
Code 200 - OK 758950
Code 206 - Partial Content 9568
Code 300 - Multiple Choices 307
Code 301 - Moved Permanently 3906
Code 302 - Found 11407
Code 304 - Not Modified 19382
Code 400 - Bad Request 17
Code 401 - Unauthorized 113
Code 403 - Forbidden 430
Code 404 - Not Found 56954
Code 405 - Method Not Allowed 135
Code 416 - Requested Range Not Satisfiable 14
Code 500 - Internal Server Error 2180
Code 501 - Not Implemented 4

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 25378 2.94% 21476 2.83% 12167 2.93% 3166 4.07% 4181 4.62% 2456352 1.13%
2 24232 2.81% 20937 2.76% 10768 2.59% 2827 3.64% 4144 4.58% 1878764 0.86%
3 22291 2.58% 19499 2.57% 10945 2.64% 2252 2.90% 4101 4.53% 1965336 0.90%
4 30030 3.48% 25828 3.40% 13370 3.22% 2303 2.96% 3872 4.28% 2295089 1.06%
5 28371 3.29% 25416 3.35% 13728 3.31% 2472 3.18% 3984 4.40% 2271564 1.04%
6 26595 3.08% 23083 3.04% 13420 3.23% 2367 3.05% 4034 4.46% 2405854 1.11%
7 24599 2.85% 21766 2.87% 11950 2.88% 2421 3.12% 4079 4.51% 1948067 0.90%
8 30926 3.58% 27271 3.59% 15304 3.69% 2407 3.10% 4123 4.56% 2783978 1.28%
9 29616 3.43% 25728 3.39% 16271 3.92% 2456 3.16% 3958 4.37% 2200061 1.01%
10 26846 3.11% 23465 3.09% 14043 3.38% 2307 2.97% 3737 4.13% 2164339 1.00%
11 55392 6.42% 52470 6.91% 13809 3.33% 2274 2.93% 3889 4.30% 79344490 36.49%
12 30248 3.50% 26202 3.45% 18730 4.51% 2602 3.35% 4105 4.54% 3450536 1.59%
13 29597 3.43% 25248 3.33% 17099 4.12% 2684 3.45% 4558 5.04% 2044476 0.94%
14 26918 3.12% 23314 3.07% 14677 3.53% 2702 3.48% 4339 4.79% 1821375 0.84%
15 29338 3.40% 26027 3.43% 16871 4.06% 2774 3.57% 4106 4.54% 2334310 1.07%
16 46149 5.35% 42683 5.62% 15375 3.70% 2736 3.52% 4222 4.67% 73826889 33.95%
17 29563 3.42% 26136 3.44% 15220 3.67% 2725 3.51% 3970 4.39% 2577027 1.19%
18 25224 2.92% 21894 2.88% 13274 3.20% 2406 3.10% 3806 4.21% 2073730 0.95%
19 27486 3.18% 24388 3.21% 13870 3.34% 2555 3.29% 3890 4.30% 2301202 1.06%
20 31916 3.70% 28014 3.69% 17671 4.26% 2573 3.31% 4092 4.52% 2520918 1.16%
21 31862 3.69% 28417 3.74% 14465 3.48% 2447 3.15% 4013 4.43% 2818130 1.30%
22 25847 2.99% 22763 3.00% 12650 3.05% 2474 3.18% 4031 4.45% 2342167 1.08%
23 22735 2.63% 19932 2.63% 11015 2.65% 2517 3.24% 3878 4.28% 2383321 1.10%
24 23276 2.70% 20320 2.68% 10776 2.59% 2307 2.97% 3855 4.26% 1846344 0.85%
25 21120 2.45% 18149 2.39% 10789 2.60% 2180 2.81% 3600 3.98% 1692708 0.78%
26 21916 2.54% 18983 2.50% 10969 2.64% 2468 3.18% 3858 4.26% 2286613 1.05%
27 22362 2.59% 19671 2.59% 10570 2.55% 2446 3.15% 4251 4.70% 1912919 0.88%
28 21687 2.51% 18998 2.50% 10791 2.60% 2428 3.13% 3857 4.26% 1750928 0.81%
29 24673 2.86% 21460 2.83% 11086 2.67% 2522 3.25% 4204 4.65% 1940885 0.89%
30 23975 2.78% 19746 2.60% 11983 2.89% 2781 3.58% 3973 4.39% 1811622 0.83%
31 23227 2.69% 19666 2.59% 11613 2.80% 2557 3.29% 3718 4.11% 1992664 0.92%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1127 34955 4.05% 996 30906 4.07% 568 17617 4.24% 103856 3219534 1.48%
1 1007 31235 3.62% 880 27281 3.59% 517 16035 3.86% 82356 2553022 1.17%
2 1026 31822 3.69% 888 27549 3.63% 529 16413 3.95% 87265 2705215 1.24%
3 1044 32384 3.75% 894 27735 3.65% 583 18091 4.36% 86377 2677701 1.23%
4 996 30885 3.58% 869 26969 3.55% 531 16472 3.97% 99082 3071528 1.41%
5 979 30373 3.52% 858 26619 3.51% 511 15851 3.82% 78504 2433636 1.12%
6 944 29277 3.39% 815 25294 3.33% 524 16261 3.92% 87615 2716070 1.25%
7 887 27518 3.19% 763 23655 3.12% 523 16227 3.91% 79639 2468818 1.14%
8 966 29964 3.47% 825 25602 3.37% 525 16303 3.93% 73058 2264802 1.04%
9 1034 32061 3.71% 888 27557 3.63% 563 17480 4.21% 85767 2658764 1.22%
10 953 29548 3.42% 800 24828 3.27% 565 17530 4.22% 71605 2219758 1.02%
11 981 30429 3.52% 846 26245 3.46% 565 17538 4.22% 106666 3306633 1.52%
12 1140 35363 4.10% 1030 31947 4.21% 543 16863 4.06% 556108 17239346 7.93%
13 1432 44417 5.14% 1305 40485 5.33% 569 17659 4.25% 1136019 35216582 16.20%
14 1056 32744 3.79% 916 28405 3.74% 568 17634 4.25% 76725 2378484 1.09%
15 1109 34403 3.98% 969 30065 3.96% 585 18149 4.37% 76911 2384251 1.10%
16 1167 36202 4.19% 1021 31668 4.17% 579 17950 4.32% 114386 3545960 1.63%
17 1787 55408 6.42% 1635 50686 6.68% 581 18026 4.34% 873868 27089902 12.46%
18 1765 54736 6.34% 1588 49238 6.49% 585 18135 4.37% 835065 25887029 11.91%
19 1468 45511 5.27% 1300 40314 5.31% 630 19551 4.71% 871871 27028008 12.43%
20 1509 46784 5.42% 1359 42152 5.55% 595 18447 4.44% 915223 28371928 13.05%
21 1249 38735 4.49% 1096 33977 4.48% 550 17078 4.11% 331291 10270014 4.72%
22 1118 34683 4.02% 974 30205 3.98% 540 16743 4.03% 89806 2783986 1.28%
23 1095 33958 3.93% 953 29568 3.90% 555 17216 4.15% 95216 2951688 1.36%

Top 30 of 33497 Total URLs
# Hits KBytes URL
1 48747 5.65% 54056 0.02% /
2 47348 5.48% 392178 0.18% /brainstorm/lazarusgb/comment.php
3 31003 3.59% 77540216 35.66% /ragingstorm/mp3/Raging_Storm_Heavy_Metal_Faith.mp3
4 25207 2.92% 207502 0.10% /brainstorm/lazarusgb/addentry.php
5 24347 2.82% 709923 0.33% /holysword/modules.php
6 17035 1.97% 902803 0.42% /cirithungol/page.php
7 12208 1.41% 123114 0.06% /stats/2013/
8 12114 1.40% 479951 0.22% /cirithungol/newsfeed.php
9 11985 1.39% 1461687 0.67% /stats/2014/usage_201405.html
10 11477 1.33% 354521 0.16% /cirithungol/feedtest.php
11 10391 1.20% 229909 0.11% /cirithungol//plog.php
12 9417 1.09% 40089441 18.44% /waspcoliseum/audio/WASP_Live_In_Montreal__The_Torture_Never_Stops.mp3
13 8669 1.00% 33287576 15.31% /waspcoliseum/audio/daze.mp3
14 8504 0.98% 1307973 0.60% /brainstorm/lazarusgb/
15 7461 0.86% 978746 0.45% /stats/2014/usage_201404.html
16 5879 0.68% 59419 0.03% /stats/2010/
17 4849 0.56% 168269 0.08% /cirithungol//newsfeed.php
18 4585 0.53% 214271 0.10% /cirithungol//page.php
19 3543 0.41% 1300 0.00% /cirithungol/ban.php
20 3509 0.41% 25588 0.01% /colombianmetal/masacre/guestbook/
21 2873 0.33% 4289 0.00% /metalwallpaper/
22 2665 0.31% 155903 0.07% /holysword/
23 2636 0.31% 7278146 3.35% /october31/october31-no_survivors.mp3
24 2634 0.31% 88938 0.04% /metalwallpaper/indexad.html
25 2461 0.29% 34716 0.02% /holysword/user.php
26 2245 0.26% 105071 0.05% /heavyweight/noticias.php
27 2066 0.24% 13850 0.01% /cirithungol/rss.php
28 1711 0.20% 16789 0.01% /wolfcry/gb/gbook.php
29 1669 0.19% 23449 0.01% /cirithungol/plogger/plog-rss.php
30 1530 0.18% 62081 0.03% /metalwallpaper/indexmz.html

Top 10 of 33497 Total URLs By KBytes
# Hits KBytes URL
1 31003 3.59% 77540216 35.66% /ragingstorm/mp3/Raging_Storm_Heavy_Metal_Faith.mp3
2 9417 1.09% 40089441 18.44% /waspcoliseum/audio/WASP_Live_In_Montreal__The_Torture_Never_Stops.mp3
3 8669 1.00% 33287576 15.31% /waspcoliseum/audio/daze.mp3
4 2636 0.31% 7278146 3.35% /october31/october31-no_survivors.mp3
5 11985 1.39% 1461687 0.67% /stats/2014/usage_201405.html
6 8504 0.98% 1307973 0.60% /brainstorm/lazarusgb/
7 13 0.00% 1040832 0.48% /stats/dns.cache
8 7461 0.86% 978746 0.45% /stats/2014/usage_201404.html
9 505 0.06% 965537 0.44% /waspcoliseum/audio/WASP_Live_In_Montreal__The_Flame.mp3
10 294 0.03% 923748 0.42% /invasion/kiss/mp3/lick_it_up.mp3

Top 10 of 4538 Total Entry Pages
# Hits Visits URL
1 47348 5.48% 6451 9.14% /brainstorm/lazarusgb/comment.php
2 25207 2.92% 5802 8.22% /brainstorm/lazarusgb/addentry.php
3 48747 5.65% 4925 6.98% /
4 17035 1.97% 4834 6.85% /cirithungol/page.php
5 24347 2.82% 2749 3.89% /holysword/modules.php
6 8504 0.98% 2621 3.71% /brainstorm/lazarusgb/
7 2873 0.33% 2436 3.45% /metalwallpaper/
8 12114 1.40% 1657 2.35% /cirithungol/newsfeed.php
9 2634 0.31% 1198 1.70% /metalwallpaper/indexad.html
10 1162 0.13% 1056 1.50% /brainstorm/lazarusgb/addentry.php/

Top 10 of 4683 Total Exit Pages
# Hits Visits URL
1 25207 2.92% 8946 12.67% /brainstorm/lazarusgb/addentry.php
2 17035 1.97% 4682 6.63% /cirithungol/page.php
3 48747 5.65% 4284 6.07% /
4 47348 5.48% 3654 5.18% /brainstorm/lazarusgb/comment.php
5 24347 2.82% 2552 3.62% /holysword/modules.php
6 8504 0.98% 1999 2.83% /brainstorm/lazarusgb/
7 2634 0.31% 1637 2.32% /metalwallpaper/indexad.html
8 3543 0.41% 1482 2.10% /cirithungol/ban.php
9 2873 0.33% 1313 1.86% /metalwallpaper/
10 12114 1.40% 1310 1.86% /cirithungol/newsfeed.php

Top 30 of 90502 Total Sites
# Hits Files KBytes Visits Hostname
1 40697 4.71% 40697 5.36% 45347 0.02% 1 0.00% 217.172.32.9
2 21388 2.48% 15725 2.07% 540408 0.25% 111 0.14% 66.249.78.98
3 19029 2.20% 19029 2.51% 48374097 22.25% 0 0.00% 77.7.224.85
4 17287 2.00% 17287 2.28% 71512851 32.89% 0 0.00% 99.242.111.202
5 14903 1.73% 12230 1.61% 590706 0.27% 122 0.16% 66.249.78.90
6 11980 1.39% 11980 1.58% 1461107 0.67% 5 0.01% 31.184.238.164
7 11429 1.32% 11429 1.51% 29053947 13.36% 0 0.00% 77.190.148.2
8 8482 0.98% 7565 1.00% 189460 0.09% 509 0.66% 208.115.113.89
9 8033 0.93% 7234 0.95% 195693 0.09% 479 0.62% 208.115.111.73
10 6904 0.80% 6513 0.86% 152422 0.07% 248 0.32% 213.238.175.43
11 6227 0.72% 5562 0.73% 233222 0.11% 268 0.34% 141.8.189.101
12 6145 0.71% 5366 0.71% 415671 0.19% 276 0.36% 68.180.225.50
13 5789 0.67% 5789 0.76% 759105 0.35% 7 0.01% 81.198.0.57
14 5781 0.67% 5781 0.76% 46861 0.02% 97 0.12% 31.41.216.109
15 4784 0.55% 4784 0.63% 48265 0.02% 12 0.02% 46.150.103.139
16 4561 0.53% 4560 0.60% 111970 0.05% 208 0.27% 213.111.220.180
17 4247 0.49% 4247 0.56% 34819 0.02% 214 0.28% 76.164.224.139
18 4075 0.47% 3988 0.53% 757785 0.35% 1 0.00% 112.69.197.3
19 3967 0.46% 3964 0.52% 39433 0.02% 199 0.26% 76.164.218.194
20 3889 0.45% 3833 0.51% 31173 0.01% 210 0.27% 91.207.7.178
21 3535 0.41% 3535 0.47% 35457 0.02% 180 0.23% 173.208.206.90
22 3050 0.35% 3048 0.40% 24553 0.01% 75 0.10% 91.207.7.209
23 3000 0.35% 2968 0.39% 448675 0.21% 0 0.00% 76.72.172.199
24 2899 0.34% 2899 0.38% 29310 0.01% 209 0.27% 46.33.247.139
25 2866 0.33% 2852 0.38% 273781 0.13% 0 0.00% 199.187.127.10
26 2672 0.31% 2672 0.35% 27015 0.01% 127 0.16% 193.19.134.54
27 2335 0.27% 2335 0.31% 24164 0.01% 152 0.20% 69.30.250.194
28 2203 0.26% 2203 0.29% 21554 0.01% 151 0.19% 107.150.59.178
29 2103 0.24% 1456 0.19% 39798 0.02% 53 0.07% 66.249.70.164
30 2050 0.24% 1982 0.26% 16666 0.01% 220 0.28% 195.190.13.114

Top 10 of 90502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17287 2.00% 17287 2.28% 71512851 32.89% 0 0.00% 99.242.111.202
2 19029 2.20% 19029 2.51% 48374097 22.25% 0 0.00% 77.7.224.85
3 11429 1.32% 11429 1.51% 29053947 13.36% 0 0.00% 77.190.148.2
4 1377 0.16% 1060 0.14% 3881420 1.79% 0 0.00% 183.224.1.91
5 742 0.09% 742 0.10% 2716994 1.25% 0 0.00% 211.136.10.53
6 1423 0.16% 497 0.07% 2085988 0.96% 422 0.54% 178.255.215.90
7 11980 1.39% 11980 1.58% 1461107 0.67% 5 0.01% 31.184.238.164
8 890 0.10% 271 0.04% 912319 0.42% 11 0.01% 95.108.151.6
9 1880 0.22% 1880 0.25% 824210 0.38% 0 0.00% 220.181.51.217
10 1961 0.23% 1961 0.26% 785123 0.36% 0 0.00% 220.181.51.158

Top 30 of 13312 Total Referrers
# Hits Referrer
1 405777 47.00% - (Direct Request)
2 39794 4.61% http://www.truemetal.org/cirithungol/page.php
3 38984 4.52% truemetal.org
4 16339 1.89% http://www.truemetal.org/
5 16075 1.86% http://www.truemetal.org/brainstorm/lazarusgb/comment.php
6 15401 1.78% http://truemetal.org/metalwallpaper/
7 14588 1.69% http://truemetal.org/metalwallpaper/indexad.html
8 10710 1.24% http://www.truemetal.org/brainstorm/lazarusgb/addentry.php
9 9127 1.06% http://truemetal.org/metalwallpaper/indexmz.html
10 8798 1.02% www.truemetal.org
11 8447 0.98% http://truemetal.org/brainstorm/lazarusgb/addentry.php
12 7217 0.84% http://truemetal.org/metalwallpaper/indexel.html
13 4877 0.56% https://www.google.com/
14 4236 0.49% http://www.truemetal.org/colombianmetal/masacre/espanol/menu.html
15 3779 0.44% http://www.taringa.net/posts/imagenes/1908902/Te-gusta-el-metal-Muchos-WP-de-las-Mejores-Bandas-del-mund.html
16 3592 0.42% http://image-search.kik.com/
17 3448 0.40% http://www.bing.com/images/search
18 3397 0.39% http://www.fretsonfire.net/forums/viewtopic.php
19 2979 0.35% http://truemetal.org/
20 2726 0.32% http://www.truemetal.org/brainstorm/lazarusgb/index.php
21 2493 0.29% http://truemetal.org/marlies/wobben/2001/crete/
22 2287 0.26% http://www.truemetal.org/cirithungol/ban.php
23 2044 0.24% https://www.google.com.mx/
24 1919 0.22% http://www.truemetal.org/cirithungol/plog.php
25 1889 0.22% http://www.truemetal.org/colombianmetal/masacre/guestbook/index.php
26 1886 0.22% https://www.google.com.br/
27 1843 0.21% http://image.baidu.com/i
28 1842 0.21% http://www.taringa.net/posts/imagenes/8933347/Wallpapers-de-Thrash-Metal.html
29 1741 0.20% http://m.taringa.net/posts/imagenes/8933347/Wallpapers-de-Thrash-Metal.html
30 1731 0.20% http://www.google.com/blank.html

Top 20 of 395 Total Search Strings
# Hits Search String
1 56 8.50% metal wallpaper
2 26 3.95% metal wallpapers
3 23 3.49% heavy metal wallpapers
4 23 3.49% wallpaper metal
5 13 1.97% heavy metal wallpaper
6 12 1.82% death metal wallpaper
7 10 1.52% walpaper metal
8 8 1.21% black metal wallpaper
9 8 1.21% cannibal corpse wallpaper
10 6 0.91% http://truemetal.org/universe/blog/2013/05/howto-cgminer-bitcoi
11 6 0.91% masacre
12 6 0.91% walpaper death metal
13 5 0.76% http://www.vampire-diareis.ru/raspisanie_seriala.phpid=391
14 5 0.76% waipaer metai
15 4 0.61% cirith ungol band
16 4 0.61% snakepit magazine
17 4 0.61% truemetal.org heavy metal wallpaper
18 4 0.61% wallpaper black metal
19 4 0.61% wallpaper death metal
20 4 0.61% wallpaper heavy metal

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1848 0.21% 1848 0.24% 92503 0.04% 8 0.01% wurst

Top 15 of 12147 Total User Agents
# Hits User Agent
1 40697 4.71% check_http/v1861 (nagios-plugins 1.4.11)
2 38597 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 37823 4.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 37362 4.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 30488 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
6 26552 3.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 22500 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
8 17292 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/
9 16523 1.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 15659 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
11 13670 1.58% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 12244 1.42% Googlebot-Image/1.0
13 11664 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
14 9951 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 9709 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )

Usage by Country for May 2014

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 858335 99.41% 764113 100.68% 217269117 99.92% unresolved
2 1859 0.22% 1701 0.22% 36008 0.02% network (.net)
3 1621 0.19% 1295 0.17% 52118 0.02% commercial (.com)
4 381 0.04% 333 0.04% 4046 0.00% France
5 238 0.03% 208 0.03% 9228 0.00% Italy
6 127 0.01% 122 0.02% 1087 0.00% Germany
7 126 0.01% 119 0.02% 6508 0.00% Argentina
8 80 0.01% 80 0.01% 3452 0.00% United States of America
9 72 0.01% 67 0.01% 15419 0.01% Spain
10 51 0.01% 47 0.01% 5865 0.00% Netherlands
11 45 0.01% 34 0.00% 799 0.00% Russia
12 35 0.00% 21 0.00% 2395 0.00% Mexico
13 34 0.00% 34 0.00% 1204 0.00% Bulgaria
14 33 0.00% 31 0.00% 2395 0.00% Chile
15 33 0.00% 30 0.00% 2124 0.00% United Kingdom
16 26 0.00% 21 0.00% 2135 0.00% US Military (.mil)
17 26 0.00% 24 0.00% 455 0.00% Slovakia
18 25 0.00% 21 0.00% 565 0.00% Sweden
19 23 0.00% 19 0.00% 1537 0.00% Finland
20 22 0.00% 21 0.00% 650 0.00% Switzerland
21 22 0.00% 21 0.00% 230 0.00% Hungary
22 21 0.00% 19 0.00% 2214 0.00% Cuba
23 20 0.00% 19 0.00% 2462 0.00% Canada
24 18 0.00% 16 0.00% 501 0.00% Czech Republic
25 13 0.00% 12 0.00% 144 0.00% Croatia
26 10 0.00% 10 0.00% 1698 0.00% Colombia
27 8 0.00% 6 0.00% 838 0.00% Brazil
28 8 0.00% 7 0.00% 344 0.00% Malaysia
29 8 0.00% 7 0.00% 279 0.00% Romania
30 7 0.00% 6 0.00% 714 0.00% Greece


Generated by Webalizer Version 2.01