Terror On The Town

From Menace To Society

Transcribed by Scott Brown


Notes:

Hi all you headbangers. I would like to thank Juri Vuortama for helping me out with the rhythms behind the leads section of this song. Keep rockin', and Long-Live Lizzy.

The bar lines should give you an idea towards timing. All tab markings are at the bottom of the tab. Markings used:

p = pull off
h = hammer on
x = Palm Mute
/ = slide up
\ = slide down
~ = vibrate string
. = harmonic (using pick)


    Intro
e |----------|
B |----------|
G |----------|
D |----------|
A |-55442200-|
E |----------|
    xxxxxxxx
   

    Rhy1                       1st      2nd
e |--------------------------|--------|-----------|
B |--------------------------|--------|-----------|
G |--------------7-----------|--------|-----------|
D |----------5---5-----7---7-|-44-4-7-|-----------|
A |----------3---3-----5---5-|-2202-5-|-2200------|
E |-00023-00---0-3--00---0---|--------|-----332/3-|
    xxxxx xx   x x  xx   x              xxxxxx~


    Rhy2      1st   2nd   3rd   4th
e |---------|-----|-----|-----|-----------|
B |---------|-----|-----|-----|-----------|
G |---------|-----|-----|-----|- ---------|
D |-7-9\5---|-5-4-|-----|-5-4-|-5p4--7p05-|
A |-5-7\3---|-3-2-|-5-4-|-3-2-|----h7-----|
E |-5-7\3---|-----|-3-2-|-----|-----------|
                                        .
                                        ~

    Rhy3   1st        2nd        3rd        4th 
e |------|----------|----------|----------|-------------|
B |------|----------|----------|----------|-------------|
G |------|----------|----------|----------|-------------|
D |------|------5-4-|----------|------5-4-|---5p4--7p05-|
A |---57-|------3-2-|------5-4-|------3-2-|------h7-----|
E |-00---|-00000----|-000003-2-|-00000----|-00----------|
    xx..   xxxxx      xxxxx      xxxxx      xx        .
                                                      ~


    Rhy4 1st & 3rd                   Rhy4 2nd 
e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |------5-----4-----5-----4-----5-|-----7-----5-----9-----7-----5--|
A |-333333333333333333333333333333-|-555555555555555555555555555555-|
E |--------------------------------|--------------------------------|
    xxxxx xxxxx xxxxx xxxxx xxxxx    xxxx xxxxx xxxxx xxxxx xxxxx


    Rhy5
e |------------------|
B |------------------|
G |------------------|
D |-44444444---------|
A |-22222222-2-0-----|
E |--------------3-2-|
    xxxxxxxx       ~


Repeat Rhy2


    Rhy6   1st        2nd        3rd        4th 
e |------|----------|----------|----------|-------------|
B |------|----------|----------|----------|-------------|
G |------|----------|----------|----------|-------------|
D |---79-|------5-4-|----------|------5-4-|---5p4--7p05-|
A |---57-|------3-2-|------5-4-|------3-2-|------h7-----|
E |-00---|-00000----|-000003-2-|-00000----|-00----------|
    xx     xxxxx      xxxxx      xxxxx      xx        .
                                                      ~

Repeat Rhy4 4x
Repeat Rhy5
Repeat Rhy1


e |---------------------|
B |---------------------|
G |---------------------|
D |---------------------|
A |--4------------------|
E |-02------------------|
     Hold notes and fade


    Solo Rhy1
e |--------------------------------------------------------------------------|
B |--------------------------------------------------------------------------|
G |------------------2-2---2-4---4-4---4-2-4p2--4-2---2-4---4-2--------------|
D |------------------2-2---2-2---2-2---2-2----2-2-2---2-2---2-2--------------|
A |---------------------------------------------------------------------0----|
E |-2222222222222222--2-222-2-222-2-222-2--------2-222-2-222-2-222-\0123-320-|
    xxxxxxxxxxxxxxxx    xxx   xxx   xxx            xxx   xxx   xxx 


    Solo Rhy2
e |------------------------------------------------------|
B |------------------------------------------------------|
G |-5-9---9-10---10-9---10-77-5-9---9-10---10-9---10-77--|
D |-5-9---7-10---10-7---10-55-5-9---7-10---10-7---10-55--|
A |--0-000-0--000--0-000--0--0-0-000-0--000--0-000--0--0-|
E |------------------------------------------------------|
       xxx    xxx    xxx         xxx    xxx    xxx


    Rhy7 Repeat 2x
e |---------------------|
B |---------------------|
G |---------33--0002-0--|
D |-44--33--11--0000-0--|
A |-22--11--11----------|
E |-22--11--------------|


Repeat Rhy4


    Rhy8
e |---------------|
B |-3-------------|
G |-2-------------|
D |-0-------------|
A |-0-----2-0-----|
E |-----------3-2-|
                ~


    Rhy9        1st   2nd   3rd   4th
e |-----------|-----|-----|-----|-----------|
B |-----------|-----|-----|-----|-----------|
G |-----------|-----|-----|-----|- ---------|
D |---7-9\5---|-5-4-|-----|-5-4-|-5p4--7p05-|
A |---5-7\3---|-3-2-|-5-4-|-3-2-|----h7-----|
E |-005-7\3---|-----|-3-2-|-----|-----------|
    xx                                    .
                                          ~


Repeat Rhy6
Repeat Rhy4 4x


e |---------------------|
B |-3-------------------|
G |-2-------------------|
D |-0-------------------|
A |-0-------------------|
E |---------------------|
    Hold notes and fade



If you have any comments about this tablature, or recommendations, Email me at the address below. I'll be glad to read your letters. Keep rockin'!

-Scott Brown sbrown@spectrumcontrols.com LONG LIVE || ___ ___ _ _ || || |_ / |_ / \\// || || // // \/ ||____ || //_ //_ || |_____| || /___| /___| ||