Usage Statistics for truemetal.org

Summary Period: June 2022
Generated 01-Jul-2022 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1385613
Total Files 1200575
Total Pages 1310398
Total Visits 92854
Total KBytes 47070602
Total Unique Sites 17447
Total Unique URLs 21333
Total Unique Referrers 15630
Total Unique Usernames 1
Total Unique User Agents 3696
. Avg Max
Hits per Hour 1924 4332
Hits per Day 46187 53994
Files per Day 40019 47869
Pages per Day 43679 51815
Visits per Day 3095 5305
KBytes per Day 1569020 3235343
Hits by Response Code
Undefined response code 39
Code 200 - OK 1200575
Code 206 - Partial Content 497
Code 300 - Multiple Choices 438
Code 301 - Moved Permanently 2226
Code 302 - Found 139075
Code 304 - Not Modified 4782
Code 400 - Bad Request 160
Code 401 - Unauthorized 141
Code 403 - Forbidden 282
Code 404 - Not Found 36668
Code 405 - Method Not Allowed 320
Code 500 - Internal Server Error 221
Code 501 - Not Implemented 189

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 38436 2.77% 32831 2.73% 36600 2.79% 3095 3.33% 1879 10.77% 1237570 2.63%
2 41094 2.97% 35338 2.94% 38594 2.95% 2766 2.98% 1835 10.52% 1205963 2.56%
3 50179 3.62% 43653 3.64% 47744 3.64% 2615 2.82% 1748 10.02% 1833798 3.90%
4 46380 3.35% 40907 3.41% 44095 3.37% 2457 2.65% 1658 9.50% 1559484 3.31%
5 43983 3.17% 40011 3.33% 41735 3.18% 2280 2.46% 1552 8.90% 1489315 3.16%
6 48172 3.48% 43730 3.64% 46043 3.51% 2345 2.53% 1600 9.17% 1558308 3.31%
7 49243 3.55% 41729 3.48% 46805 3.57% 4211 4.54% 1842 10.56% 1600096 3.40%
8 49342 3.56% 40361 3.36% 46803 3.57% 5305 5.71% 1912 10.96% 1457972 3.10%
9 49453 3.57% 38454 3.20% 47040 3.59% 5117 5.51% 1877 10.76% 1328537 2.82%
10 52029 3.75% 41322 3.44% 49009 3.74% 5027 5.41% 2019 11.57% 1562070 3.32%
11 45452 3.28% 37491 3.12% 43036 3.28% 4852 5.23% 1876 10.75% 1460904 3.10%
12 42741 3.08% 35368 2.95% 40158 3.06% 5122 5.52% 1953 11.19% 1282886 2.73%
13 46246 3.34% 38331 3.19% 43886 3.35% 4795 5.16% 2158 12.37% 1579901 3.36%
14 44106 3.18% 36666 3.05% 41331 3.15% 4493 4.84% 1833 10.51% 1553215 3.30%
15 44062 3.18% 37276 3.10% 41704 3.18% 4195 4.52% 1917 10.99% 1874955 3.98%
16 49245 3.55% 43054 3.59% 46912 3.58% 3437 3.70% 1945 11.15% 1698295 3.61%
17 52844 3.81% 47869 3.99% 49534 3.78% 2878 3.10% 1836 10.52% 1767658 3.76%
18 43325 3.13% 39260 3.27% 41049 3.13% 2410 2.60% 1745 10.00% 1606066 3.41%
19 46059 3.32% 42320 3.52% 44081 3.36% 2495 2.69% 1474 8.45% 3235343 6.87%
20 44051 3.18% 39835 3.32% 42407 3.24% 2384 2.57% 1620 9.29% 1398796 2.97%
21 49598 3.58% 45768 3.81% 46651 3.56% 2226 2.40% 1740 9.97% 1556145 3.31%
22 53994 3.90% 45138 3.76% 51815 3.95% 2225 2.40% 1710 9.80% 1661103 3.53%
23 50656 3.66% 43313 3.61% 48330 3.69% 2273 2.45% 1687 9.67% 1707746 3.63%
24 46746 3.37% 42378 3.53% 43313 3.31% 2149 2.31% 1662 9.53% 1430164 3.04%
25 46467 3.35% 40905 3.41% 43451 3.32% 2290 2.47% 1790 10.26% 1526420 3.24%
26 46903 3.38% 41279 3.44% 44385 3.39% 2063 2.22% 1594 9.14% 1567075 3.33%
27 41608 3.00% 36504 3.04% 38748 2.96% 2194 2.36% 1719 9.85% 1352435 2.87%
28 40274 2.91% 36237 3.02% 37914 2.89% 2280 2.46% 1817 10.41% 1278734 2.72%
29 42069 3.04% 36794 3.06% 38819 2.96% 2084 2.24% 1625 9.31% 1419564 3.02%
30 40856 2.95% 36453 3.04% 38406 2.93% 2227 2.40% 1820 10.43% 1280081 2.72%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1906 57200 4.13% 1660 49801 4.15% 1805 54155 4.13% 65973 1979181 4.20%
1 1987 59626 4.30% 1731 51951 4.33% 1856 55693 4.25% 62026 1860782 3.95%
2 1926 57790 4.17% 1649 49494 4.12% 1820 54602 4.17% 67621 2028637 4.31%
3 1856 55700 4.02% 1611 48341 4.03% 1764 52941 4.04% 71197 2135924 4.54%
4 1918 57555 4.15% 1687 50630 4.22% 1827 54826 4.18% 63029 1890884 4.02%
5 1942 58267 4.21% 1701 51051 4.25% 1832 54978 4.20% 60144 1804313 3.83%
6 1881 56435 4.07% 1627 48832 4.07% 1779 53399 4.08% 58196 1745879 3.71%
7 1849 55492 4.00% 1632 48981 4.08% 1747 52417 4.00% 54962 1648852 3.50%
8 1836 55099 3.98% 1617 48512 4.04% 1739 52184 3.98% 57201 1716040 3.65%
9 1848 55457 4.00% 1601 48052 4.00% 1760 52813 4.03% 64679 1940383 4.12%
10 1901 57047 4.12% 1599 47971 4.00% 1806 54201 4.14% 64422 1932652 4.11%
11 1894 56848 4.10% 1606 48202 4.01% 1815 54477 4.16% 65557 1966715 4.18%
12 1902 57070 4.12% 1637 49139 4.09% 1798 53943 4.12% 59840 1795204 3.81%
13 1822 54674 3.95% 1565 46965 3.91% 1739 52186 3.98% 56161 1684841 3.58%
14 1852 55586 4.01% 1580 47418 3.95% 1748 52459 4.00% 58540 1756187 3.73%
15 1917 57522 4.15% 1629 48875 4.07% 1799 53990 4.12% 60716 1821484 3.87%
16 1833 55002 3.97% 1597 47926 3.99% 1728 51845 3.96% 72376 2171291 4.61%
17 1962 58871 4.25% 1707 51229 4.27% 1840 55227 4.21% 104610 3138297 6.67%
18 2022 60676 4.38% 1764 52940 4.41% 1915 57472 4.39% 65629 1968885 4.18%
19 1939 58193 4.20% 1691 50739 4.23% 1844 55335 4.22% 64428 1932838 4.11%
20 2097 62924 4.54% 1812 54368 4.53% 1992 59780 4.56% 70600 2117987 4.50%
21 2022 60670 4.38% 1772 53189 4.43% 1903 57100 4.36% 61075 1832243 3.89%
22 2098 62945 4.54% 1811 54350 4.53% 1949 58480 4.46% 74359 2230760 4.74%
23 1965 58964 4.26% 1720 51619 4.30% 1863 55895 4.27% 65678 1970342 4.19%

Top 30 of 21333 Total URLs
# Hits KBytes URL
1 951046 68.64% 32688396 69.45% /holysword/modules.php
2 50961 3.68% 54837 0.12% /
3 35037 2.53% 3149 0.01% /blocked.html
4 25408 1.83% 477846 1.02% /gdigger/guestbook.php
5 15018 1.08% 151236 0.32% /stats/2014/
6 3054 0.22% 0 0.00% /cirithungol//plog.php/plog.php
7 2324 0.17% 32281 0.07% /holysword/user.php
8 2287 0.17% 23077 0.05% /cirithungol/plogger/
9 2118 0.15% 0 0.00% /cirithungol//plog.php/images/design/plog.php
10 2050 0.15% 0 0.00% /cirithungol//plog.php
11 1588 0.11% 21099 0.04% /phpmyadmin/
12 1343 0.10% 0 0.00% /cirithungol/plog.php
13 1270 0.09% 488 0.00% /brainstorm/
14 861 0.06% 879 0.00% /start.html
15 774 0.06% 35210 0.07% /heavyweight/noticias.php
16 701 0.05% 237 0.00% /logo.html
17 689 0.05% 10842 0.02% /cirithungol/plogger/plog-rss.php
18 618 0.04% 6222 0.01% /main.html
19 614 0.04% 748 0.00% /menu.html
20 600 0.04% 0 0.00% /cirithungol/plog.php/plog.php
21 595 0.04% 0 0.00% /universe/blog/wp-cron.php
22 591 0.04% 173 0.00% /empty.php
23 539 0.04% 10098 0.02% /holysword/error.php
24 473 0.03% 33980 0.07% /secretport/main.php
25 463 0.03% 188 0.00% /nico/
26 352 0.03% 0 0.00% *
27 339 0.02% 444146 0.94% /heavyweight/cutenews/show_news.php
28 337 0.02% 11638 0.02% /metalwallpaper/indexad.html
29 336 0.02% 18045 0.04% /holysword/
30 333 0.02% 2745 0.01% /gladiators/

Top 10 of 21333 Total URLs By KBytes
# Hits KBytes URL
1 951046 68.64% 32688396 69.45% /holysword/modules.php
2 1 0.00% 1225441 2.60% /full-front.mp4
3 9 0.00% 720576 1.53% /stats/dns.cache
4 25408 1.83% 477846 1.02% /gdigger/guestbook.php
5 339 0.02% 444146 0.94% /heavyweight/cutenews/show_news.php
6 1 0.00% 409694 0.87% /full-rear.mp4
7 54 0.00% 393957 0.84% /doomsword/see.php
8 1 0.00% 324361 0.69% /cryptameria/Florida/MVI_1012.AVI
9 15018 1.08% 151236 0.32% /stats/2014/
10 8 0.00% 141432 0.30% /cryptameria/sounds/01 CRYPTAMERIA VISION.mp3

Top 10 of 3284 Total Entry Pages
# Hits Visits URL
1 25408 1.83% 23848 47.14% /gdigger/guestbook.php
2 50961 3.68% 5832 11.53% /
3 951046 68.64% 2400 4.74% /holysword/modules.php
4 15018 1.08% 1673 3.31% /stats/2014/
5 1270 0.09% 1088 2.15% /brainstorm/
6 35037 2.53% 1072 2.12% /blocked.html
7 595 0.04% 520 1.03% /universe/blog/wp-cron.php
8 463 0.03% 441 0.87% /nico/
9 339 0.02% 207 0.41% /heavyweight/cutenews/show_news.php
10 337 0.02% 191 0.38% /metalwallpaper/indexad.html

Top 10 of 3292 Total Exit Pages
# Hits Visits URL
1 25408 1.83% 23834 40.57% /gdigger/guestbook.php
2 35037 2.53% 9091 15.48% /blocked.html
3 50961 3.68% 5054 8.60% /
4 951046 68.64% 2282 3.88% /holysword/modules.php
5 15018 1.08% 1670 2.84% /stats/2014/
6 1270 0.09% 1104 1.88% /brainstorm/
7 595 0.04% 519 0.88% /universe/blog/wp-cron.php
8 463 0.03% 442 0.75% /nico/
9 861 0.06% 249 0.42% /start.html
10 618 0.04% 234 0.40% /main.html

Top 30 of 17447 Total Sites
# Hits Files KBytes Visits Hostname
1 90561 6.54% 87408 7.28% 2876309 6.11% 36 0.04% 157.90.182.24
2 43168 3.12% 43168 3.60% 48100 0.10% 1 0.00% 185.15.92.9
3 26854 1.94% 26031 2.17% 896690 1.90% 4 0.00% 185.191.171.10
4 26818 1.94% 26001 2.17% 898580 1.91% 3 0.00% 185.191.171.23
5 26028 1.88% 25205 2.10% 870880 1.85% 1 0.00% 185.191.171.25
6 25997 1.88% 25133 2.09% 869746 1.85% 5 0.01% 185.191.171.24
7 25232 1.82% 24439 2.04% 840681 1.79% 1 0.00% 185.191.171.15
8 24838 1.79% 24014 2.00% 827576 1.76% 3 0.00% 185.191.171.26
9 24292 1.75% 23520 1.96% 810733 1.72% 3 0.00% 185.191.171.11
10 23979 1.73% 23191 1.93% 798160 1.70% 4 0.00% 185.191.171.44
11 23812 1.72% 23011 1.92% 793468 1.69% 2 0.00% 185.191.171.22
12 23192 1.67% 22404 1.87% 772234 1.64% 5 0.01% 185.191.171.38
13 23131 1.67% 22366 1.86% 770992 1.64% 6 0.01% 185.191.171.40
14 22932 1.66% 22190 1.85% 762602 1.62% 8 0.01% 185.191.171.39
15 21172 1.53% 20468 1.70% 705670 1.50% 2 0.00% 185.191.171.43
16 20641 1.49% 19924 1.66% 686759 1.46% 16 0.02% 4.bl.bot.semrush.com
17 20553 1.48% 19957 1.66% 687357 1.46% 5 0.01% 185.191.171.45
18 20294 1.46% 19622 1.63% 676413 1.44% 20 0.02% 5.bl.bot.semrush.com
19 20146 1.45% 19531 1.63% 674769 1.43% 10 0.01% 185.191.171.42
20 20139 1.45% 19560 1.63% 679040 1.44% 12 0.01% 185.191.171.36
21 19982 1.44% 19322 1.61% 666158 1.42% 11 0.01% 185.191.171.18
22 19742 1.42% 19085 1.59% 658290 1.40% 15 0.02% 3.bl.bot.semrush.com
23 19580 1.41% 19020 1.58% 656775 1.40% 14 0.02% 185.191.171.37
24 19426 1.40% 18748 1.56% 646176 1.37% 17 0.02% 7.bl.bot.semrush.com
25 19268 1.39% 18632 1.55% 642322 1.36% 16 0.02% 1.bl.bot.semrush.com
26 19093 1.38% 18420 1.53% 635695 1.35% 16 0.02% 8.bl.bot.semrush.com
27 18589 1.34% 17949 1.50% 618471 1.31% 17 0.02% 2.bl.bot.semrush.com
28 18577 1.34% 18061 1.50% 626151 1.33% 8 0.01% 185.191.171.33
29 18505 1.34% 17993 1.50% 622716 1.32% 6 0.01% 185.191.171.21
30 18012 1.30% 17428 1.45% 600200 1.28% 16 0.02% 6.bl.bot.semrush.com

Top 10 of 17447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90561 6.54% 87408 7.28% 2876309 6.11% 36 0.04% 157.90.182.24
2 81 0.01% 66 0.01% 1248410 2.65% 51 0.05% 147.92.153.7
3 26818 1.94% 26001 2.17% 898580 1.91% 3 0.00% 185.191.171.23
4 26854 1.94% 26031 2.17% 896690 1.90% 4 0.00% 185.191.171.10
5 26028 1.88% 25205 2.10% 870880 1.85% 1 0.00% 185.191.171.25
6 25997 1.88% 25133 2.09% 869746 1.85% 5 0.01% 185.191.171.24
7 25232 1.82% 24439 2.04% 840681 1.79% 1 0.00% 185.191.171.15
8 24838 1.79% 24014 2.00% 827576 1.76% 3 0.00% 185.191.171.26
9 24292 1.75% 23520 1.96% 810733 1.72% 3 0.00% 185.191.171.11
10 23979 1.73% 23191 1.93% 798160 1.70% 4 0.00% 185.191.171.44

Top 30 of 15630 Total Referrers
# Hits Referrer
1 1265326 91.32% - (Direct Request)
2 14396 1.04% http://truemetal.org/
3 13486 0.97% http://truemetal.org/wolfcry/gb/go.php
4 5112 0.37% http://truemetal.org/blocked.html
5 1841 0.13% http://truemetal.org/heavyweight/cutenews/show_news.php
6 1532 0.11% http://185.15.93.38/phpmyadmin/index.php
7 1299 0.09% http://clientes.netvisao.pt/xx003012/cdlist.htm
8 1161 0.08% http://www.truemetal.org/colombianmetal/masacre/english/menu.html
9 1128 0.08% www.bing.com
10 1027 0.07% http://www.truemetal.org/colombianmetal/masacre/espanol/menu.html
11 898 0.06% http://www.truemetal.org/
12 826 0.06% https://www.google.com/
13 630 0.05% http://invasioncdreviewsespa.blogspot.com/
14 603 0.04% https://prorab2.ru/
15 593 0.04% http://truemetal.org/universe/blog/wp-cron.php
16 556 0.04% http://truemetal.org/start.html
17 538 0.04% http://www.truemetal.org/holysword/modules.php
18 509 0.04% http://truemetal.org/cirithungol/
19 450 0.03% http://truemetal.org/main.html
20 414 0.03% http://invasioncdreviews.blogspot.com/
21 410 0.03% http://truemetal.org
22 408 0.03% http://truemetal.org/metalwallpaper/indexad.html
23 396 0.03% https://freednb.com
24 393 0.03% http://truemetal.org/metalwallpaper/indexmz.html
25 377 0.03% http://truemetal.org/menu.html
26 374 0.03% http://truemetal.org/logo.html
27 351 0.03% http://truemetal.org/__media__/js/netsoltrademark.php
28 338 0.02% http://truemetal.org/metalwallpaper/
29 314 0.02% https://www.google.com
30 273 0.02% http://invasionconcertespa.blogspot.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 58.33% http://citynix.ru
2 3 25.00% https://citynix.ru
3 1 8.33% https://ecopolisrf.ru/miass/catalog/
4 1 8.33% pam carpenter

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 528 0.04% 528 0.04% 7608 0.02% 2 0.00% wurst

Top 15 of 3696 Total User Agents
# Hits User Agent
1 862440 62.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 90594 6.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 58246 4.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 54676 3.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 43168 3.12% check_http/v2.2.1 (nagios-plugins 2.2.1)
6 35870 2.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 32428 2.34% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 14220 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 13474 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 10377 0.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 10327 0.75% Go-http-client/1.1
12 4312 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 3520 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
14 3249 0.23% search.marginalia.nu
15 2847 0.21% Java/1.4.1_04

Usage by Country for June 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1210207 87.34% 1032663 86.01% 41259236 87.65% unresolved
2 174247 12.58% 167504 13.95% 5793625 12.31% commercial (.com)
3 278 0.02% 157 0.01% 1749 0.00% Belgium
4 256 0.02% 242 0.02% 2112 0.00% network (.net)
5 223 0.02% 118 0.01% 1610 0.00% Germany
6 199 0.01% 199 0.02% 1267 0.00% Russia
7 141 0.01% 130 0.01% 9979 0.02% France
8 48 0.00% 48 0.00% 946 0.00% Tuvalu
9 7 0.00% 7 0.00% 59 0.00% Iceland
10 6 0.00% 3 0.00% 1 0.00% European Union
11 1 0.00% 1 0.00% 19 0.00% organizations (.org)


Generated by Webalizer Version 2.01