Usage Statistics for truemetal.org

Summary Period: December 2023
Generated 31-Dec-2023 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 950353
Total Files 768800
Total Pages 669959
Total Visits 232704
Total KBytes 19513641
Total Unique Sites 38289
Total Unique URLs 19433
Total Unique Referrers 11640
Total Unique User Agents 19041
. Avg Max
Hits per Hour 1277 3960
Hits per Day 30656 67945
Files per Day 24800 58856
Pages per Day 21611 48000
Visits per Day 7506 15251
KBytes per Day 629472 1492037
Hits by Response Code
Undefined response code 29
Code 200 - OK 768800
Code 206 - Partial Content 1563
Code 300 - Multiple Choices 370
Code 301 - Moved Permanently 1768
Code 302 - Found 143741
Code 304 - Not Modified 3396
Code 400 - Bad Request 174
Code 401 - Unauthorized 276
Code 403 - Forbidden 339
Code 404 - Not Found 29210
Code 405 - Method Not Allowed 34
Code 500 - Internal Server Error 180
Code 501 - Not Implemented 473

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 34980 3.68% 32117 4.18% 32395 4.84% 3088 1.33% 2415 6.31% 1021244 5.23%
2 30343 3.19% 26819 3.49% 28336 4.23% 2772 1.19% 2472 6.46% 653741 3.35%
3 23960 2.52% 20788 2.70% 21775 3.25% 3574 1.54% 2977 7.78% 507814 2.60%
4 26459 2.78% 22594 2.94% 22151 3.31% 6845 2.94% 5673 14.82% 723837 3.71%
5 23622 2.49% 19608 2.55% 20434 3.05% 7054 3.03% 5070 13.24% 439492 2.25%
6 18740 1.97% 14581 1.90% 16000 2.39% 4267 1.83% 2964 7.74% 351544 1.80%
7 17533 1.84% 14652 1.91% 14557 2.17% 3496 1.50% 3144 8.21% 454172 2.33%
8 51751 5.45% 48050 6.25% 48000 7.16% 4893 2.10% 3598 9.40% 978501 5.01%
9 21121 2.22% 16840 2.19% 16627 2.48% 5786 2.49% 4700 12.28% 419096 2.15%
10 24598 2.59% 21477 2.79% 20990 3.13% 5898 2.53% 3919 10.24% 520078 2.67%
11 23494 2.47% 19681 2.56% 18986 2.83% 5630 2.42% 3932 10.27% 414002 2.12%
12 26414 2.78% 20356 2.65% 19394 2.89% 5869 2.52% 4444 11.61% 483219 2.48%
13 45225 4.76% 38046 4.95% 20738 3.10% 8638 3.71% 5356 13.99% 941055 4.82%
14 18213 1.92% 11695 1.52% 15019 2.24% 5435 2.34% 3898 10.18% 362273 1.86%
15 19033 2.00% 11939 1.55% 15527 2.32% 6274 2.70% 3652 9.54% 500359 2.56%
16 18641 1.96% 11775 1.53% 15573 2.32% 6520 2.80% 3303 8.63% 407352 2.09%
17 17110 1.80% 11300 1.47% 14577 2.18% 7128 3.06% 3092 8.08% 291476 1.49%
18 18219 1.92% 12111 1.58% 15401 2.30% 6701 2.88% 3062 8.00% 313920 1.61%
19 23596 2.48% 14035 1.83% 19906 2.97% 8626 3.71% 3671 9.59% 508821 2.61%
20 28783 3.03% 19502 2.54% 23722 3.54% 10254 4.41% 4775 12.47% 634860 3.25%
21 30440 3.20% 21083 2.74% 22071 3.29% 10179 4.37% 4677 12.21% 553693 2.84%
22 33584 3.53% 22574 2.94% 24417 3.64% 10225 4.39% 4591 11.99% 530780 2.72%
23 32224 3.39% 23114 3.01% 23162 3.46% 8737 3.75% 3821 9.98% 505798 2.59%
24 67945 7.15% 58536 7.61% 28886 4.31% 13479 5.79% 7401 19.33% 1492037 7.65%
25 67186 7.07% 58856 7.66% 27934 4.17% 13713 5.89% 7425 19.39% 1363163 6.99%
26 65891 6.93% 57845 7.52% 27186 4.06% 12318 5.29% 7251 18.94% 1121320 5.75%
27 20762 2.18% 14648 1.91% 18719 2.79% 5524 2.37% 2372 6.19% 322793 1.65%
28 36098 3.80% 29201 3.80% 23153 3.46% 11457 4.92% 7697 20.10% 665640 3.41%
29 39865 4.19% 35845 4.66% 25299 3.78% 15251 6.55% 10087 26.34% 843962 4.32%
30 44519 4.68% 39128 5.09% 29022 4.33% 13843 5.95% 9104 23.78% 1187552 6.09%
31 4 0.00% 4 0.00% 2 0.00% 2 0.00% 2 0.01% 47 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1110 34410 3.62% 897 27825 3.62% 768 23834 3.56% 24018 744572 3.82%
1 1073 33267 3.50% 848 26288 3.42% 771 23902 3.57% 22505 697658 3.58%
2 1110 34418 3.62% 877 27190 3.54% 806 25004 3.73% 24260 752047 3.85%
3 1162 36051 3.79% 927 28743 3.74% 830 25735 3.84% 22689 703359 3.60%
4 1147 35575 3.74% 908 28154 3.66% 813 25223 3.76% 24288 752941 3.86%
5 1128 34974 3.68% 917 28438 3.70% 773 23965 3.58% 26660 826471 4.24%
6 1185 36745 3.87% 977 30289 3.94% 809 25084 3.74% 24317 753837 3.86%
7 1225 38001 4.00% 1007 31233 4.06% 815 25282 3.77% 23981 743421 3.81%
8 1303 40414 4.25% 1072 33233 4.32% 882 27349 4.08% 23885 740428 3.79%
9 1335 41387 4.35% 1055 32731 4.26% 968 30029 4.48% 24495 759350 3.89%
10 1314 40737 4.29% 1074 33297 4.33% 929 28799 4.30% 31715 983156 5.04%
11 1340 41560 4.37% 1094 33916 4.41% 964 29890 4.46% 24917 772438 3.96%
12 1410 43724 4.60% 1159 35940 4.67% 978 30330 4.53% 28198 874139 4.48%
13 1282 39762 4.18% 1026 31820 4.14% 907 28133 4.20% 25233 782210 4.01%
14 1314 40740 4.29% 1061 32914 4.28% 950 29458 4.40% 28898 895845 4.59%
15 1347 41775 4.40% 1084 33624 4.37% 970 30086 4.49% 30611 948945 4.86%
16 1351 41885 4.41% 1134 35167 4.57% 967 29977 4.47% 25737 797859 4.09%
17 1404 43552 4.58% 1150 35674 4.64% 990 30702 4.58% 29785 923348 4.73%
18 1394 43215 4.55% 1132 35101 4.57% 972 30133 4.50% 26750 829244 4.25%
19 1462 45352 4.77% 1162 36023 4.69% 1056 32745 4.89% 28689 889361 4.56%
20 1289 39967 4.21% 1050 32557 4.23% 889 27575 4.12% 27060 838862 4.30%
21 1302 40374 4.25% 1061 32892 4.28% 925 28683 4.28% 25980 805371 4.13%
22 1329 41209 4.34% 1065 33029 4.30% 937 29057 4.34% 29023 899718 4.61%
23 1330 41259 4.34% 1055 32722 4.26% 934 28984 4.33% 25776 799061 4.09%

Top 30 of 19433 Total URLs
# Hits KBytes URL
1 202628 21.32% 6280400 32.18% /holysword/modules.php
2 74930 7.88% 54 0.00% /stats/2009/
3 51472 5.42% 1655831 8.49% /gdigger/guestbook.php
4 50723 5.34% 4593 0.02% /blocked.html
5 50408 5.30% 54427 0.28% /
6 23113 2.43% 232755 1.19% /stats/2014/
7 1648 0.17% 6097 0.03% /cirithungol/rss.php
8 1634 0.17% 22269 0.11% /holysword/user.php
9 1561 0.16% 1585 0.01% /start.html
10 1546 0.16% 521 0.00% /logo.html
11 1536 0.16% 51 0.00% /stats/2010/
12 1453 0.15% 14659 0.08% /stats/2013/
13 1443 0.15% 1749 0.01% /menu.html
14 1430 0.15% 14311 0.07% /main.html
15 1407 0.15% 0 0.00% /cirithungol/plog.php
16 1303 0.14% 381 0.00% /empty.php
17 1272 0.13% 12801 0.07% /cirithungol/plogger/
18 982 0.10% 0 0.00% /cirithungol/plog.php/plog.php
19 792 0.08% 4112 0.02% /holysword/print.php
20 683 0.07% 1022 0.01% /metalwallpaper/
21 672 0.07% 5069 0.03% /holysword/themes/HS_CyanPN/style/style.css
22 646 0.07% 105 0.00% /holysword/javascript/openwindow.php
23 642 0.07% 8466 0.04% /phpmyadmin/
24 638 0.07% 11556 0.06% /holysword/error.php
25 615 0.06% 28193 0.14% /heavyweight/noticias.php
26 614 0.06% 134 0.00% /holysword/javascript/showimages.php
27 526 0.06% 3968 0.02% /holysword/themes/HS_CyanPN/style/styleNN.css
28 519 0.05% 0 0.00% /universe/blog/wp-cron.php
29 474 0.05% 4756 0.02% /stats/2023/
30 411 0.04% 0 0.00% /cirithungol//plog.php

Top 10 of 19433 Total URLs By KBytes
# Hits KBytes URL
1 202628 21.32% 6280400 32.18% /holysword/modules.php
2 51472 5.42% 1655831 8.49% /gdigger/guestbook.php
3 26 0.00% 376047 1.93% /forgotten-scroll/temp_files/tfs3.pdf
4 34 0.00% 271109 1.39% /doomsword/see.php
5 23113 2.43% 232755 1.19% /stats/2014/
6 2 0.00% 160128 0.82% /stats/dns.cache
7 5 0.00% 96837 0.50% /kaleidoscope/abouthim/interview04h.asf
8 3 0.00% 70084 0.36% /ironcross/MPEG/PFS.mpg
9 87 0.01% 67782 0.35% /heavyweight/cutenews/show_news.php
10 3 0.00% 54596 0.28% /ironcross/MPEG/Die Like That.mpg

Top 10 of 4690 Total Entry Pages
# Hits Visits URL
1 202628 21.32% 97206 61.42% /holysword/modules.php
2 51472 5.42% 32836 20.75% /gdigger/guestbook.php
3 50408 5.30% 5470 3.46% /
4 50723 5.34% 1650 1.04% /blocked.html
5 1648 0.17% 1349 0.85% /cirithungol/rss.php
6 23113 2.43% 733 0.46% /stats/2014/
7 1634 0.17% 619 0.39% /holysword/user.php
8 1272 0.13% 596 0.38% /cirithungol/plogger/
9 683 0.07% 574 0.36% /metalwallpaper/
10 519 0.05% 456 0.29% /universe/blog/wp-cron.php

Top 10 of 4828 Total Exit Pages
# Hits Visits URL
1 202628 21.32% 96584 52.81% /holysword/modules.php
2 51472 5.42% 32795 17.93% /gdigger/guestbook.php
3 50723 5.34% 26084 14.26% /blocked.html
4 50408 5.30% 4466 2.44% /
5 1648 0.17% 1348 0.74% /cirithungol/rss.php
6 23113 2.43% 734 0.40% /stats/2014/
7 1634 0.17% 642 0.35% /holysword/user.php
8 1430 0.15% 605 0.33% /main.html
9 1272 0.13% 590 0.32% /cirithungol/plogger/
10 1303 0.14% 562 0.31% /empty.php

Top 30 of 38289 Total Sites
# Hits Files KBytes Visits Hostname
1 74924 7.88% 74924 9.75% 0 0.00% 408 0.18% 136.243.13.183
2 43199 4.55% 43199 5.62% 48135 0.25% 1 0.00% 185.15.92.9
3 38295 4.03% 38287 4.98% 1290188 6.61% 2 0.00% 162.55.85.219
4 31774 3.34% 31598 4.11% 518390 2.66% 617 0.27% 47.76.35.19
5 7295 0.77% 4822 0.63% 742460 3.80% 641 0.28% 216.244.66.232
6 5476 0.58% 2979 0.39% 23628 0.12% 45 0.02% 195.191.219.130
7 2843 0.30% 1614 0.21% 13069 0.07% 47 0.02% 195.191.219.132
8 2300 0.24% 1719 0.22% 16437 0.08% 45 0.02% 195.191.219.131
9 2142 0.23% 1159 0.15% 5745 0.03% 41 0.02% 195.191.219.133
10 1532 0.16% 580 0.08% 17434 0.09% 9 0.00% 194.247.173.99
11 1532 0.16% 1532 0.20% 10 0.00% 281 0.12% 91.225.162.3
12 1443 0.15% 523 0.07% 10390 0.05% 8 0.00% 54.38.85.17
13 1436 0.15% 1436 0.19% 46708 0.24% 867 0.37% 176.211.41.14
14 1436 0.15% 1436 0.19% 46720 0.24% 839 0.36% 176.211.41.20
15 1436 0.15% 1436 0.19% 46720 0.24% 854 0.37% 176.211.41.22
16 1436 0.15% 1436 0.19% 46708 0.24% 888 0.38% 217.107.65.35
17 1435 0.15% 1435 0.19% 46688 0.24% 865 0.37% 176.211.41.12
18 1435 0.15% 1435 0.19% 46688 0.24% 818 0.35% 176.211.41.6
19 1433 0.15% 1433 0.19% 46623 0.24% 800 0.34% 176.211.41.0
20 1430 0.15% 1430 0.19% 46525 0.24% 847 0.36% 176.211.41.4
21 1411 0.15% 220 0.03% 8083 0.04% 7 0.00% 95.91.42.78
22 1263 0.13% 429 0.06% 5722 0.03% 4 0.00% 135.181.79.106
23 1246 0.13% 570 0.07% 4501 0.02% 4 0.00% 65.108.0.71
24 1187 0.12% 1142 0.15% 200122 1.03% 8 0.00% 35.87.9.37
25 1185 0.12% 1185 0.15% 38554 0.20% 683 0.29% 176.211.41.24
26 1143 0.12% 540 0.07% 1261 0.01% 2 0.00% 192.95.29.138
27 1122 0.12% 334 0.04% 1240 0.01% 3 0.00% 193.183.0.162
28 1081 0.11% 629 0.08% 14192 0.07% 332 0.14% 66.249.70.128
29 1066 0.11% 644 0.08% 13939 0.07% 312 0.13% 66.249.70.129
30 1054 0.11% 212 0.03% 11498 0.06% 4 0.00% 65.21.232.254

Top 10 of 38289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38295 4.03% 38287 4.98% 1290188 6.61% 2 0.00% 162.55.85.219
2 7295 0.77% 4822 0.63% 742460 3.80% 641 0.28% 216.244.66.232
3 31774 3.34% 31598 4.11% 518390 2.66% 617 0.27% 47.76.35.19
4 1187 0.12% 1142 0.15% 200122 1.03% 8 0.00% 35.87.9.37
5 1023 0.11% 1023 0.13% 190083 0.97% 0 0.00% 155.138.242.203
6 1005 0.11% 995 0.13% 187851 0.96% 0 0.00% 100.25.126.64
7 898 0.09% 882 0.11% 163123 0.84% 3 0.00% 34.220.154.250
8 1031 0.11% 901 0.12% 161887 0.83% 14 0.01% 54.201.139.0
9 245 0.03% 207 0.03% 116919 0.60% 18 0.01% 35.89.212.22
10 257 0.03% 204 0.03% 84688 0.43% 127 0.05% 6.bl.bot.semrush.com

Top 30 of 11640 Total Referrers
# Hits Referrer
1 539536 56.77% - (Direct Request)
2 194688 20.49% http://truemetal.org/holysword/modules.php
3 20985 2.21% http://www.truemetal.org/holysword/modules.php
4 19125 2.01% http://truemetal.org/wolfcry/gb/go.php
5 18678 1.97% http://truemetal.org/
6 10170 1.07% https://fitness-crimea.ru/
7 8955 0.94% https://www.mobilecards.com.ua/
8 7830 0.82% https://apkzavr.com/
9 6810 0.72% https://prezentacii.info/
10 5610 0.59% https://apkstorage.net/
11 5582 0.59% http://truemetal.org/blocked.html
12 4575 0.48% https://vzlomannye-igry-dlya-android.net/
13 4530 0.48% https://vzlomannye-igry-na-android.net/
14 4485 0.47% https://prodroiders.net/
15 4410 0.46% https://ausmalbilderdisney.com/
16 4410 0.46% https://blackdroid.mobi/
17 4410 0.46% https://coloriage-carnaval.com/
18 4410 0.46% https://driverss.net/
19 4319 0.45% https://pdatop.net/
20 1319 0.14% https://scort-ecuador.com
21 1274 0.13% https://eurogirlsescort.com.hr
22 1207 0.13% http://www.truemetal.org/
23 928 0.10% http://truemetal.org/start.html
24 830 0.09% http://truemetal.org/main.html
25 789 0.08% http://truemetal.org/menu.html
26 777 0.08% http://truemetal.org/logo.html
27 658 0.07% https://getery.xyz
28 633 0.07% http://truemetal.org/heavyweight/cutenews/show_news.php
29 518 0.05% http://truemetal.org/universe/blog/wp-cron.php
30 506 0.05% http://185.15.93.38/phpmyadmin/index.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://truemetal.org/wolfcry/gb/go.phpurl=https://www.pornplay.
2 1 16.67% http://www.truemetal.org/colombianmetal/masacre/english/index.h
3 1 16.67% http://www.truemetal.org/distantskies/jens.html
4 1 16.67% http://www.truemetal.org/forgotten-scroll/database/b/blacklist/
5 1 16.67% http://www.truemetal.org/hailandkill/web2/story.htm
6 1 16.67% http://www.truemetal.org/wargods/mcircle2.htm

Top 15 of 19041 Total User Agents
# Hits User Agent
1 305458 32.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 75634 7.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 62141 6.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 60265 6.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 51466 5.42% Go-http-client/1.1
6 43199 4.55% check_http/v2.2.1 (nagios-plugins 2.2.1)
7 41494 4.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 38556 4.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 30464 3.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 17472 1.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 9559 1.01% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 7344 0.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 5795 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 4952 0.52% ClaudeBot
15 4567 0.48% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)

Usage by Country for December 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 943566 99.29% 764985 99.50% 19254117 98.67% unresolved
2 5405 0.57% 4582 0.60% 248319 1.27% commercial (.com)
3 1271 0.13% 701 0.09% 9525 0.05% Germany
4 49 0.01% 47 0.01% 76 0.00% Russia
5 42 0.00% 37 0.00% 1468 0.01% network (.net)
6 14 0.00% 7 0.00% 3 0.00% India
7 3 0.00% 3 0.00% 116 0.00% European Union
8 1 0.00% 0 0.00% 0 0.00% organizations (.org)
9 1 0.00% 0 0.00% 0 0.00% Switzerland
10 1 0.00% 1 0.00% 16 0.00% Thailand


Generated by Webalizer Version 2.01