Usage Statistics for truemetal.org

Summary Period: Last 12 Months
Generated 01-May-2025 00:00 CEST

Usage summary for truemetal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 20 9 19 16 17 197 16 19 9 20
Apr 2025 106384 42079 97645 5748 56680 46423908 172455 2929362 1262374 3191545
Mar 2025 353952 184633 347117 22677 46056 31663902 703000 10760638 5723623 10972520
Feb 2025 365686 253337 361064 16050 37805 192294983 449407 10109815 7093458 10239225
Jan 2025 185457 167214 182219 7647 32626 168364796 237074 5648814 5183652 5749189
Dec 2024 191454 182570 188937 7025 33505 192086194 217800 5857052 5659695 5935089
Nov 2024 208116 204305 205496 5862 31606 209640489 175882 6164880 6129168 6243499
Oct 2024 255074 249425 252669 8664 34059 252062941 268590 7832766 7732194 7907315
Sep 2024 304479 300724 302171 9800 25349 247569729 235208 7252109 7217385 7307512
Aug 2024 136796 132140 134148 4959 19703 132243979 138873 3756160 3699939 3830292
Jul 2024 200105 193213 196202 7255 26956 211143996 224931 6082271 5989614 6203270
Jun 2024 216750 211999 211530 9910 36806 219037046 297329 6345915 6359989 6502522
Totals 1902532161 3120565 72739801 62051100 74081998


Generated by Webalizer Version 2.01