Title | Year | Genre | ||
---|---|---|---|---|
Iced Earth | 1991 | LP | Power Metal | A good album, but awfully recorded |
Night Of The Stormrider | 1992 | LP | Power Metal | Epic and powerful, one of their best albums |
Burnt Offerings | 1995 | LP | Power Metal | More obscure |
The Dark Saga | 1996 | LP | Power Metal | |
Days Of Purgatory | 1997 | Best Of* | Power Metal | *Songs from the demos, Iced Earth, Night Of The Stormrider and Burnt Offerings played by the today band. |
Something Wicked This Way Comes | 1998 | Power Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Jon Schaffer | Rhythm Guitar / Vocals | 1991 - today | |
Randall Shawver | Lead Guitar | 1991 - 1998 | |
John Greely | Lead Vocals | 1992 - 1992 | |
Dave Abell | Bass Guitar | 1991 - 1996 | |
Richey Secchiari | Drums | 1991 - 1992 | |
Mattew Barlow | Lead Vocals | 1995 - today | |
Rodney Beasley | Drums | 1995 - 1995 | |
Keith Nienser | Bass Guitar | 1996 - 1996 | |
Mark Prator | Drums | 1996 - 1996 | |
Brent Smedley | Drums | 1997 - 1998 | |
James MacDonough | Bass | 1997 - today |
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Iron Maiden | 1980 | LP | Heavy Metal | |
Killers | 1981 | LP | Heavy Metal | |
The Number Of The Beast | 1982 | LP | Heavy Metal | |
Piece Of Mind | 1983 | LP | Heavy Metal | |
Powerslave | 1984 | LP | Heavy Metal | |
Live After Death | 1985 | 2LP live | Heavy Metal | |
Somewhere In Time | 1986 | LP | Heavy Metal | |
Seventh Son Of A Seventh Son | 1988 | LP | Heavy Metal | |
No Prayer For the Dying | 1990 | LP | Heavy Metal | |
Fear Of The Dark | 1992 | LP | Heavy Metal | |
A Real Live One | 1993 | LP live | Heavy Metal | |
A Real Dead One | 1993 | LP | Heavy Metal | |
The X Factor | 1995 | LP | Heavy Metal | |
The Best Of The Beast | 1996 | best of | Heavy Metal | |
Virtual XI | 1998 | LP | Heavy Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Steve Harris | Bass / Vocals | 1975 - today | |
Dave Murray | Guitar | 1976 - today | |
Dennis Stratton | Guitar | 1980 - 1980 | |
Paul Di Anno | Vocal | 1977 - 1981 | |
Clive Burr | Drums | 1980 - 1981 | |
Adrian Smith | Guitars / Vocals | 1981 - 1990 1999 - today | |
Bruce Dickinson | Vocals | 1981 - 1993 1999 - today | |
Nicko Mc.Brain | Drums | 1982 - today | |
Janick Gers | Guitar | 1990 - today | |
Blaze Bayley | Vocals | 1994 - 1999 |
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Iron Savior | 1997 | LP | Power Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Piet Sielk | Guitars, Vocals, Keyboard, Bass | 1997 - Today | |
Thomen Stauch | Drums and Percussion | 1997 - Today | Blind Guardian |
Kai Hansen | Guitars, Vocals | 1997 - Today | Helloween,Gamma Ray |
Non-musical stuff: As it's written on the Iron Savior booklet, The Iron Savior is a gigantic vessel in the orbit of the planet earth. It is controlled bu an immortal human brain - the bio-unit - wich is hooked to a mighty computersystem that carries out the vessel's daily routine. The Iron Savior was built and designed by the ancient civilisation of Atlantis to defend themselves against the deadly thread of the so called Alliance.
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Rocka Rolla | 1972 | LP | Hard Rock | |
Sad Wings Of Destiny | 1976 | LP | Heavy Metal | |
Sin After Sin | 1977 | LP | Heavy Metal | |
The Best Of | 1978 | best of | Heavy Metal | |
Stained Class | 1978 | LP | Heavy Metal | |
Killing Machine | 1978 | LP | Heavy Metal | |
Unleashed In The East | 1978 | live | Heavy Metal | |
British Steel | 1980 | LP | Heavy Metal | |
Point Of Entry | 1981 | LP | Heavy Metal | |
Hero, Hero | 1981 | best of | Heavy Metal | |
Screaming For Vengeance | 1982 | LP | Heavy Metal | |
Defenders Of The Faith | 1984 | LP | Heavy Metal | |
Turbo | 1986 | LP | Heavy Metal | |
Priest... Live | 1987 | live | Heavy Metal | |
Ram It Down | 1988 | LP | Heavy Metal | |
Painkiller | 1990 | LP | Heavy Metal | |
Jugulator | 1997 | LP | Heavy Metal | |
98 Live Meltdown | 1998 | Live | Heavy Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Ian Hill | Bass | 1972 - today | |
K. K. Downing | Guitar | 1972 - today | |
Glenn Tipton | Guitar | 1972 - today | |
Robert Halford | Vocals | 1972 - 1993 | |
Alan Moore | Drums | 1976 - 1977 | |
Les Binks | Drums | 1978 - 1979 | |
Dave Holland | Drums | 1980 - 1988 | |
Scott Travis | Drums | 1990 - today | |
"Ripper" Owens | Vocals | 1996- today |
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Freedom's Rise | 1985 | LP | Speed Metal | |
Burn to My Touch | 1987 | LP | Speed Metal | |
Master Control | 1988 | LP | Speed Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Tony Truglio | Guitar | 1983 - 1990 | |
Matt Vinci | Bass | 1983 - 1990 | |
Paul Nelson | Guitar | 1983 - 1990 | |
Andy Michael | Vocals | 1983 - 1988 | |
Frank Cortese | Drums | 1983 - 1990 | |
Joe Comeau | vocals | 1988 - 1990 |
Title | Year | Genre | ||
---|---|---|---|---|
Lordian Guard | 1995 | LP | Epic Metal | |
Sinners In The Hands Of An Angry God | 1997 | LP | EpicMetal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
William J. Tsamis | Guitars, Keyboards | 1995 - today | Warlord |
Vidonne Sayre-Riemenschneider | Voice | 1995 - today | |
Michael Cerularius | Percussion | 1995 |
Title | Year | Genre | ||
---|---|---|---|---|
Battle Hymns | 1982 | LP | Epic Metal | Their first album, quite 'Epic rock' exept Battle Hymn and Dark Avenger, more heavy |
Into Glory Ride | 1983 | LP | Epic Metal | One of their best albums, the darker one. Secret Of Steel touched many steel-hearted metallians |
Hail To England | 1984 | LP | Epic Metal | A little faster than the previous one. Kill With Power is one of the songs they always play live. |
Sign Of the Hammer | 1984 | LP | Epic Metal | Another masterpiece. |
Fighting The World | 1987 | LP | Epic Metal | The most 'commercial' album they did: includes many anthems, but also the epic Black Wind Fire And Steel and 1982 Defender with Orson Welles narrative. |
Kings Of Metal | 1988 | LP | Epic Metal | Includes epic and touching tracks like Hearth Of Steel and The Crown And The Rings and fast killing ones like Hail And Kill |
The Triumph Of Steel | 1992 | LP | Epic Metal | Includes the 28:37 long Achilles, Agony And Ecstasy In 8 Parts. |
Hell Of Steel | 199? | best-of | Epic Metal | From the label they had just left, no unpublished tracks. |
Louder Than Hell | 1996 | LP | Epic Metal | Fast and killing. |
Hell on Wheels | 1997 | live | Epic Metal | The best live Album I've heard. |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Joey DeMaio | 4 & 8 string bass, bass pedals | 1982 - today | |
Eric Adams | Vocals | 1982 - today | |
Ross The Boss | Guitars, Keyboards | 1982 - 1988 | |
Donnie Hamzik | Drums & Percussion | 1982 - 1982 | |
Scott Columbus | Drums & Percussion | 1983 - 88, 1996 - today | |
David Shankle | Guitars | 1992 - 1995 | |
Rhino | Drums & Percussion | 1992 - 1995 | |
Karl Logan | Guitars | 1996 - today |
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Medieval Steel | 1984 | LP | Epic Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Chuck Jones | Guitars | 1994 | |
Bill Jones | Drums | 1994 | |
John Roth | Guitars | 1994 | |
Bobby Franklin | Vocals | 1994 | |
Jeff Boydstun | Bass | 1994 |
Title | Year | Genre | ||
---|---|---|---|---|
Killing Is My Business... And Businnes Is Good | 1985 | LP | Thrash Metal | |
Peace Sells... But Who's Buying | 1986 | LP | Thrash Metal | |
So Far, So Good... So What | 1988 | LP | Thrash Metal | |
Rust In Peace | 1990 | LP | Thrash Metal | |
Countdown To Extinction | 1992 | LP | ||
Youthanasia | 1994 | LP | ||
Youthanasia / Hidden Treasure | 1995 | 2CD | Youthanasia + tracks from soundtracks and compilations | |
Criptic Wings | 1997 | LP |
Title | Year | Genre | ||
---|---|---|---|---|
Tales of Wonder | 1998 | LP | Power Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Andrea Garavaglia | Drums | 1988 - today | |
Paolo Chiodini | Guitars | 1988 - today | |
Piero Paravidino | Guitars | 1988 - today | |
Folco Orlandini | Vocals | 1988 - today | |
Luca Valisi | bass | 1988 - 1994 | |
Andrea Tito | Bass | 1994 - today |
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Kill 'Em All | 1983 | LP | Thrash Metal | Fast and thrashing |
Ride The Lightning | 1984 | LP | Thrash Metal | One of their best albums |
Master of Puppets | 1986 | LP | Thrash Metal | The other best album |
...And Justice For All | 1988 | LP | Thrash Metal | a sanza infamia e sanza lodo(without infamy and without praise) disk |
Metallica | 1991 | LP | pop Metal | well, I prefer not to say anything about those people after this mournful year |
Load | 1996 | LP | pop | |
Reload | 1997 | LP | pop |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
James Hetfield | Rythm Guitar / Vocals | 1982 - today | |
Lars Ulrich | Drums | 1982 - today | |
Kirk Hammet | Lead Guitar | 1983 - today | |
Cliff Burton | Bass | 1982 - 1986 | |
Jason Newsted | Bass | 1986 - today |
Title | Year | Genre | ||
---|---|---|---|---|
In a Time of Blood and Fire | 1995 | LP | Epic-Power Metal | |
Tales of Mystery and Imagination | 1998 | LP | Epic-Power Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Anders Zackrisson | Lead and Backing Vocals | 1993 - today | |
Fredrik Mannberg | Lead Guitar | 1993 - today | |
Mikael Söderstrom | Rhythm Guitar | 1993 - 1996 | |
Nils Eriksson | Bass | 1993 - today | |
Ulf Andersson | Drums | 1993 - today | |
Nils Norberg | Lead Guitar | 1993 - today |
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Battle Cry | 1984 | LP | Heavy Metal | |
Warning Of Danger | 1985 | LP | Heavy Metal | |
The Curse | 1986 | LP | Heavy Metal | |
Nightmares | 1987 | mini LP | Heavy Metal | |
Escape From Nowhere | 1988 | LP | Heavy Metal | |
Reopening The Gates | 1997 | LP | Heavy Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Kenny Powell | Guitar | 1984 - 1988 | |
Jody Henry | Bass | 1984 - 1988 | |
J. D. Kimball | Vocals | 1984 - 1987 | |
Joe Jaimes | Guitar | 1984 | |
Coburn Pharr | Vocals | 1987 - 1988 |
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Blizzard of Ozz | 1980 | LP | Heavy Metal | |
Diary of a Madman | 1981 | LP | Heavy Metal | |
Speak of the Devil | 1982 | Live | Heavy Metal | |
Bark at the Moon | 1983 | LP | Heavy Metal | |
The Ultimate Sin | 1985 | LP | Heavy Metal | |
Randy Rhoads Tribute | 1987 | Live | Heavy Metal | |
No Rest for the Wicked | 1988 | LP | Heavy Metal | |
No More Tears | 1991 | LP | Heavy Metal | |
Ozzmosis | 1995 | LP | Heavy Metal | |
The Ozzman Cometh | 1997 | best-of | Heavy Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Name | Instrument | Years |
Description & Hystory:
Non-musical stuff:
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Sabbath Day | 1996 | demo | Epic Metal |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Francesco 'Darkness' Rega | Lead and Backing Vocal, Keyboard, Flute | 1995 - today | |
Daniele 'Conner' Villa | Acoustic and Electric Guitar / Dark Vocals | 1995 - 1997 | |
Angelo Roth | Acoustic and Electric Guitar / Backing Vocals | 1995 - 1997 | |
Vito 'Ragman' Tardia | Acoustic and Electrics Guitars, backing Vocals | 1996 - today | |
Lorenzo 'Cesare' Zirilli | Bass Guitar | 1996 - today | |
Cristiano Carcano | Drums And Percussion | 1997 - today | |
Simone Carnaghi | Rhitmic Guitars | 1995 - today | |
Alessandro Mantegazza | Guitars | 1998 - today |
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Metal Magic | 1983 | LP | ? | Never heard it, but it seems that it was glam! |
Projects in the Jungle | 1984 | LP | ? | Never heard it, but it seems that it was glam! |
I am the Night | 1985 | LP | ? | Never heard it, but it seems that it was glam! |
Power Metal | 1988 | LP | Power Metal | Not joking, they played True Metal, and they did it quite well! |
Cowboys From Hell | 1990 | LP | Modern Metal ? | |
Vulgar Display of Power | 1993 | LP | Modern Metal ? | |
Far Beyond Driven | 1994 | LP | Modern Metal ? | |
The Great Southern Trendkill | 1996 | LP | Modern Metal ? | |
Official Live 101 Proof | 1997 | LP | Modern Metal ? |
Description & Hystory: Pantera aren't Heavy Metal, at least not True Metal, but I know that many people believes that their first album is Cowboys from Hell (and I've heard that this is what the band says...), and this is not true: I've listened to their Power Metal album, it was quite good to my defender's ear (and this is why I'm putting them on this page), but I have heard also about them dressed up like women and with lipstick beetween 1983 and 1985... it sounds like they're a little posers, aren't they?
Links:
Title | Year | Genre | ||
---|---|---|---|---|
Equinox demo | 1993 | demo | Short but good. Very dark and some of it is fairly fast. | |
Powers Court | 1996 | demo | Full album with all the Power of Ozzy meets Testament | |
Nine Kinds of Hell | 1997 | demo | Wow. just wow. Remember the mood of Black Sabbath when they started? A very good comparison. The lyrics are all original and are steeped in the occult. Topics include magic, suffering, witchcraft, betrayal. |
Band Members:
Name | Instrument | Years | Played also in |
---|---|---|---|
Danie Powers | Lead Vocals and Guitar | ||
Steve Murray | Bass | ||
Rick Kramer | session drummer |
Description & Hystory: Formally Equinox, Powers Court is Heavy Metal Music. The sound reminds me of Testament, and some older Danzig and Dio. It is very dark and intense. The rhythm varies from a thrash-lover's wet dream to a haunting, melodic riff sure to depress even the most sincere goth.
Infos by Traveler
This page by Valhalla: mail me for any comment or suggestion (please, let me know if any of the links no longer works, so that I can update them immediately)
Back to the index